Electromagnetic valves
Description
Electromagnetic valves are used to automatically control the flow of liquid in pipelines. They are controlled by electrical signals and ensure reliable tightness during opening and closing. These valves are used in water supply systems, irrigation, HVAC (heating, ventilation, air conditioning) and other areas where precise and efficient control of water flows is required.
Name | Connection Diameter (inch) | Power Consumption (VA) | Maximum Pressure (bar) | Cost, som |
---|---|---|---|---|
bq20P215 | 1/2'' | 6.5 | PN20 | |
bq20P220 | 3/4'' | 6.5 | PN20 | |
bq20P225 | 1'' | 6.5 | PN20 | |
bq20P232 | 1-1/4'' | 6.5 | PN20 | |
bq20P315 | 1/2'' | 6.5 | PN20 | |
bq20P320 | 3/4'' | 6.5 | PN20 | |
bq20P325 | 1'' | 6.5 | PN20 | |
bq40P332 | 1-1/4'' | 8.0 | PN40 | |
bq40P240 | 1-1/2'' | 8.0 | PN40 | |
bq40P250 | 2'' | 8.0 | PN40 | |
bq40P340 | 1-1/2'' | 8.0 | PN40 | |
bq40P350 | 2'' | 8.0 | PN40 | |
bq16F100 | 4'' (фланец) | 18.0 | PN16 |
Leave a request
Make nature cleaner