Oil interceptors
Description
PP oil separators are used to clean wastewater from oil products at gas stations, car washes and industrial plants. They effectively remove oil and petroleum, preventing environmental pollution and clogging of sewage systems.
Model | Length, mm | Width, mm | Height, mm | Productivity, m3/hour | Productivity, l/s | Peak discharge, l | Diameter of pipes, mm | Cost, som |
---|---|---|---|---|---|---|---|---|
GFS 1 | 420 | 320 | 370 | 0,5 | 0,1 | 25 | 50 | 990 800 |
GFS 1 | 420 | 320 | 370 | 0,5 | 0,1 | 25 | 50 | 990 800 |
GFS 1 | 420 | 320 | 370 | 0,5 | 0,1 | 25 | 50 | 990 800 |
GFS 1 | 420 | 320 | 370 | 0,5 | 0,1 | 25 | 50 | 990 800 |
GFS 1 | 420 | 320 | 370 | 0,5 | 0,1 | 25 | 50 | 990 800 |
GFS 1 | 420 | 320 | 370 | 0,5 | 0,1 | 25 | 50 | 990 800 |
GFS 1 | 420 | 320 | 370 | 0,5 | 0,1 | 25 | 50 | 990 800 |
GFS 1 | 420 | 320 | 370 | 0,5 | 0,1 | 25 | 50 | 990 800 |
GFS 1 | 420 | 320 | 370 | 0,5 | 0,1 | 25 | 50 | 990 800 |
GFS 1 | 420 | 320 | 370 | 0,5 | 0,1 | 25 | 50 | 990 800 |
GFS 1 | 420 | 320 | 370 | 0,5 | 0,1 | 25 | 50 | 990 800 |
GFS 1 | 420 | 320 | 370 | 0,5 | 0,1 | 25 | 50 | 990 800 |
GFS 1 | 420 | 320 | 370 | 0,5 | 0,1 | 25 | 50 | 990 800 |
GFS 1 | 420 | 320 | 370 | 0,5 | 0,1 | 25 | 50 | 990 800 |
GFS 1 | 420 | 320 | 370 | 0,5 | 0,1 | 25 | 50 | 990 800 |
Additional Information
You might be interested
“Chek up” of WWTP
Inspection of the existing wastewater treatment system and development of ...
GoEquipment supplying
Localized wastewater treatment plant (LWTP) maintenance includes a number of ...
GoEngineer design
Localized wastewater treatment plant (LWTP) maintenance includes a number of ...
GoBuilding the engineering communications
We implement projects for the installation of external water supply ...
GoLeave a request
Make nature cleaner